Melt Flow Indexer (Automatic)
The series automatic melt flow index testers are precision instruments designed to measure the melt flow rate of thermoplastic materials under specified test conditions.
The melt flow rate (MFR) or melt volume rate (MVR) represents the mass or volume of molten polymer extruded through a standardized die within 10 minutes at a defined temperature and load. This test is widely used for quality inspection and incoming material evaluation of thermoplastic raw materials, modified plastics, fiber-grade polymers, and molded products.
This flow index machine automate workflows including charging, loading, cutting, testing, calculation, and rapid barrel cleaning. A precision pneumatic system ensures accurate control of each charging cycle.
During the test, the weights are automatically applied and lifted without any manual intervention.
After the test, the dedicated cleaning module enables one-button barrel cleaning for fast and consistent turnaround.
- General-purpose plastics: PE, PP, PS, ABS, PVC, etc.
- Engineering plastics: PA (Nylon), PC, POM, PBT, PET, and others.
ISO 1133-1, ISO 1133-2, ASTM D1238, JJG 878, GB/T 3682.1, GB/T 3682.2, JB/T 5456
| Model | MFI452B-A |
| Method | MFR, MVR |
| Temperature range | 50℃-450℃ |
| Temperature accuracy | ± 0.5℃ |
| Temperature variation in 4 hours | ≤±0.5℃ |
| Temperature uniformity | ≤0.5℃ |
| Temperature Resolution | 0.1℃ |
| Interval of temperature recovering after changing testing samples | ≤3min |
| Timing range | 0s-6000s |
| Resolution of timing | 0.01s |
| Displacement accuracy | ≤±0.02mm |
| Displacement resolution | 0.003mm |
| Auto cut-off | Preset cut-off interval (2s-2000s adjustable) |
| Inner diameter of die | ⌀2.095± 0.005mm |
| Inner diameter of filling canister | ⌀9.550±0.007mm |
| Piston head outside diameter | ⌀9.474±0.007mm |
| Weights accuracy | ≤±0.5% |
| Standard weights | 0.325kg,1.20kg, 2.16kg, 3.80kg, 5.00kg, 10.00kg, 21.60kg |
| Weights accuracy | 0.1-1500g/10min |
| Test method recommendation | MFR (0.04-30g/10min) MVR (> 30g/10min) |
| Rated air pressure | 0.45Mpa |
| Dimension | 630x550x1200mm |
| Electric supply | AC220±10%, 50Hz, single-phase |
| Rated power | 1.5 |
| Weight | 125kg |
We also provide a variety of accessories for all types of mechanical testing equipment.







