Request a Quote
PIT-J Series (1J-50J)
Pendulum Impact Testing Machine for Plastics, Charpy/Izod Impact Test
This pendulum impact testing system for plastics supports both Charpy and Izod methodologies and is widely applied to impact evaluation of plastic materials and plastic pipes. When configured with a tensile-impact pendulum and dedicated fixtures, the setup also accommodates impact testing on plastic films and sheets.
Standards
ISO 179, ISO 180, ISO13802 ISO 8256, ISO 9854.1, ASTM D256, ASTM D1822, ASTM D6110
Supported Test
Charpy, Izod, tensile-impact test
Features
- A shaftless encoder enables an angular resolution of 0.045°, ensuring highly precise impact-energy measurement.
- The shaftless encoder rotates without friction (aside from minimal bearing friction and windage), making the energy loss during angle detection exceptionally low.
- A touchscreen interface simplifies configuration of specimen dimensions, pendulum energy, units, and calibration parameters, while also providing intuitive display of absorbed energy and impact toughness. absorbed energy and impact toughness
- Pendulum replacement is straightforward, allowing seamless switching among Charpy, Izod, and tensile-impact test configurations.
- A quick-alignment rotating mechanism ensures accurate positioning of the specimen center for Charpy testing.
- Rigid supports are secured via a dovetail-groove interface. Changing supports requires removing only two bolts, enabling fast conversion between test modes.
- The single-column frame design provides ample test space and allows convenient integration of low-temperature impact-testing accessories in future upgrades.
Specifications
| Model | | ||||
| Display | Digital | Software | Instrumentation | ||
| Maximum impact energy | 50J (depending on pendulums) | ||||
| GB, ISO | Charpy, J | 1, 2, 4, 5, 7.5, 15, 25, 50 | |||
| Izod, J | 1, 2.75, 5.5, 11, 22 | ||||
| Instrumented Charpy, J | 7.5, 15, 25, 50 | ||||
| Instrumented Izod, J | 5.5, 11, 22 | ||||
| Tensile impact, J | 7.5, 15, 25 | ||||
| ASTM | Charpy, J | 2.7, 5.4, 10.8, 21.6 | |||
| Izod, J | 2.7, 5.4, 10.8, 21.6 | ||||
| Charpy (GB, ISO) | Pendulum length, mm | 230 (≤4J), 395 | |||
| Velocity of striking, m/s | 2.9 (≤4J), 3.8 | ||||
| Angle of striker tip, ° | 30±1 | ||||
| Radius of striker edge, mm | 2±0.5 | ||||
| Radius of curvature of anvils, mm | 1±0.1 | ||||
| Angle of slope of anvils, ° | 5±1 | ||||
| Angle of taper of anvils, ° | 10±1 | ||||
| Angle of striking, ° | 150 | ||||
| Chapry support span, mm | 40, 60, 62, 70 | ||||
| Izod (GB, ISO) | Pendulum length, mm | 335 | |||
| Velocity of striking, m/s | 3.5 | ||||
| Angle of striker tip, ° | 75 | ||||
| Radius of striker edge, mm | 0.8±0.2 | ||||
| Angle of slope of striker, ° | 5 | ||||
| Angle of taper of stricker, ° | 10 | ||||
| Angle of striking, ° | 150 | ||||
| Izod vise radius, mm | 0.2±0.1 | ||||
| Tensile impact (GB, ISO) | Pendulum length, mm | 395 | |||
| Velocity of striking, m/s | 3.8 | ||||
| Angle of striking, ° | 150 | ||||
| Crosshead mass, g | 60, 120 | ||||
| Charpy (ASTM 6110) | Pendulum length, mm | 327 | |||
| Velocity of striking, m/s | 3.46 | ||||
| Angle of striker tip, ° | 45 | ||||
| Radius of striker edge, mm | 3.17±0.12 | ||||
| Radius of anvil edge, mm | 3.17±0.12 | ||||
| Angle of striking, ° | 150 | ||||
| Chapry support span, mm | 95.3 | ||||
| Izod (ASTM D256) | Pendulum length, mm | 335 | |||
| Velocity of striking, m/s | 3.46 | ||||
| Angle of striker tip, ° | 80 | ||||
| Radius of striker edge, mm | 0.8 | ||||
| Angle of striking, ° | 145.2 | ||||
| Izod vise radius, mm | 0.25 | ||||
| Angle resolution, ° | 0.045 | ||||
| Energy resolution, FS | >1/2375FS | ||||
| Instrumented impact transducer capacity, kN | / | 2 | |||
| Force transducer accuracy, FS | / | ≤1% | |||
| Response frequency, MHz | / | 800 | |||
| AD resolution, bit | / | 16 | |||
| Sampling frequency, MHz | / | 2 | |||
| Machine weight, kg | 140 | ||||
| Electric supply | 300W (220V±10%, 50Hz, single-phase) | ||||
We also provide a variety of accessories for all types of mechanical testing equipment.


