Request a Quote
SHT-P Series (500kN-2000kN)
Servo-Hydraulic Universal Testing Machine, Single Space, Side Action Grip
The servo-hydraulic universal testing machine utilizes a top-mounted actuator design, enabling a dual-acting differential cylinder to perform both tensile and compression tests within a single test space. The advanced hydraulic side-action tensile grips securely hold the specimen without introducing excessive initial gripping force, delivering outstanding clamping performance for high-strength and ultra-high-hardness materials.
Applications
Rebar, rebar couplers, castings, fasteners, chains, etc.
Standards
- AC133, ISO 15835, ISO 7500-1, ISO 9513, ISO6892, ISO 15630, BS 4449, ASTM E8, ASTM E 83, ASTM E4, ASTM A370, ASTM A416
Features
- The hydraulic side-action tensile grips apply minimal initial clamping force during specimen gripping
- The side-action hydraulic grip design supports tension-compression tests through zero force, making it highly suitable for rebar coupler cyclic tension-compression testing.
Specifications
| Model | |||
| Capacity, kN | 600 | 1000 | 2000 |
| Calibration accuracy | Class 0.5 | ||
| Force accuracy | >±0.5% | ||
| Force range | 1%-100%FS | ||
| Displacement accuracy | >± 1%/±0.5% | ||
| Extension range | 1%-100%FS | ||
| Extension accuracy | >±0.5% | ||
| Extension resolution | 1/500,000 of max. extension | ||
| Position resolution, mm | 0.013 | ||
| Position accuracy | >±0.5% or 0.13mm, whichever is bigger | ||
| Actuator (piston) up speed, mm/min | 320 | 350 | 280 |
| Actuator (piston) down speed, mm/min | 600 | 550 | 600 |
| Force loading speed, FS/s | 0.02%-2% | ||
| Column | 4 | 4 | 4 |
| Distance between columns, mm | 505x345 | 660x400 | 800x450 |
| Maximum tensile space, mm | 600 | 700 | 815 |
| Diameter of round specimens, mm | ⌀10-⌀20 ⌀20-⌀45 | ⌀15-⌀30 ⌀30-⌀60 | ⌀5-⌀15 ⌀15-⌀40 ⌀40-⌀100 |
| Thickness of flat specimens, mm | 2-45 | 2-60 | 2-80 |
| Compression platen, mm | 140x140 | 200x200 | ⌀240 |
| Actuator (piston) stroke, mm | 580 | 680 | 800 |
| Frame dimension (LxWxH), mm | 850x550x2900 | 960x700x3540 | 1340x800x4180 |
| Frame weight, kg | 4000 | 7500 | 8600 |
| Hydraulic power unit dimension (LxWxH), mm | 1520x660x1250 | ||
| Hydraulic power unit weight, kg | 600 | 600 | 800 |
| Oil tank capacity, Liter | 450 | 500 | 500 |
| Flow rate, L/min | 15 | 18 | 30 |
| Anti-wear hydraulic oil | 46#, L-HM46 or DTE-25 Brand: Mobile, Shell, Great wall, KUNLUN | ||
| Power, kW | 15.5 | 15.5 | 19.5 |
| Electric supply | 380V, 50Hz, three-phase, 5-line | ||
We also provide a variety of accessories for all types of mechanical testing equipment.



